Below is a list of the town hall meetings (sorted by state) that we know are taking place in August and early September. Please keep in mind that only some town halls are posted publicly. We encourage you to check your legislators’ websites or call their local district offices to find out about any possible upcoming events they are hosting in your area. If you learn about a town hall not on this list, please contact us so we can add the meeting here. Remember to check back frequently, as this list will be updated regularly.
If one of your legislators is hosting a town hall in your area, please refer to this instruction sheet for information on what to do at the meeting, including sample questions to ask.
(updated 8/19/2015)
Title | Name | State/ District | Location | Address | City, State, Zip | Date | Time |
Rep. | Bradley Byrne | AL 1 | Williamson High School | 1567 East Dublin Street | Mobile, AL 36605 | 08/19/2015 | 04:30 PM |
Rep. | Bradley Byrne | AL 1 | Chickasaw City Hall | 224 N. Craft Highway | Chickasaw, AL 36611 | 08/19/2015 | 02:30 PM |
Rep. | Bradley Byrne | AL 1 | Dauphin Island Town Hall | 1011 Bienville Blvd. | Dauphin Island, AL 36528 | 08/19/2015 | 11:00 AM |
Rep. | Bradley Byrne | AL 1 | Bayou La Batre City Hall | 13785 South Wintzell Avenue | Bayou La Batre, AL 36509 | 08/19/2015 | 09:00 AM |
Rep. | Bradley Byrne | AL 1 | Elberta Town Hall | 13052 Main St. | Elberta, AL 36530 | 08/21/2015 | 09:00 AM |
Rep. | Bradley Byrne | AL 1 | Bay Minette City Hall | 301 D’Olive Street | Bay Minette, AL 36507 | 08/21/2015 | 02:00 PM |
Rep. | Bradley Byrne | AL 1 | Loxley Town Hall | 1089 Southy Hickory Street | Loxley, AL 36551 | 08/21/2015 | 11:00 AM |
Rep. | Bradley Byrne | AL 1 | Monroeville City Hall | 125 East Claiborne Street | Monroeville, AL 36460 | 08/27/2015 | 05:30 PM |
Rep. | Steve Womack | AR 3 | NEBCO Community Center | 14639 Wimpy Jones Road | Garfield, AR 72732 | 08/25/2015 | 08:30 AM |
Rep. | Bruce Westerman | AR 4 | , | 08/20/2015 | 07:00 PM | ||
Rep. | Doug LaMalfa | CA 1 | Coffee Station | 192 Main Street | Chester, CA 96020 | 08/24/2015 | 02:00 PM |
Rep. | Doug LaMalfa | CA 1 | Lassen County Fairgrounds, Jensen Hall | 195 Russell Avenue | Susanville, CA 96130 | 08/24/2015 | 06:00 PM |
Rep. | Doug LaMalfa | CA 1 | Brass Rail Restaurant | 395 Lake View Drive | Alturas, CA 96101 | 08/25/2015 | 12:00 PM |
Rep. | Doug LaMalfa | CA 1 | Veterans Memorial Hall | 24843 Long Street | Fall River Mills, CA 96028 | 08/25/2015 | 06:30 PM |
Rep. | Doug LaMalfa | CA 1 | Calpine Improvement Association | 131 County Road | Calpine, CA 96124 | 08/28/2015 | 01:30 PM |
Rep. | Doug LaMalfa | CA 1 | Plumas County Fair Grounds, Mineral Building | 204 Fairgrounds Road | Quincy, CA 95971 | 08/28/2015 | 04:00 PM |
Rep. | Doug LaMalfa | CA 1 | Downieville Masonic Lodge | 101 Pearl Street | Downieville, CA 95936 | 08/28/2015 | 10:00 AM |
Rep. | Doug LaMalfa | CA 1 | 800 South Main Street | Tulelake, CA 96134 | 09/12/2015 | 02:00 PM | |
Rep. | Doug LaMalfa | CA 1 | Anderson VFW Hall | 3210 West Center Street | Anderson, CA 96007 | 09/21/2015 | 06:00 PM |
Rep. | Doug LaMalfa | CA 1 | Chico Elks Lodge | 1705 Manzanita Avenue | Chico, CA 95926 | 09/22/2015 | 06:00 PM |
Rep. | Tom McClintock | CA 4 | Yosemite Lakes Park Clubhouse | 30250 Yosemite Springs Parkway | Coarsegold, CA 93614 | 08/25/2015 | 06:00 PM |
Rep. | Tom McClintock | CA 4 | Ione City Hall | 1 East Main Street | Ione, CA 95640 | 08/26/2015 | 06:00 PM |
Rep. | Tom McClintock | CA 4 | Truckee Tahoe Airport, Community Room | 10356 Truckee Airport Road | Truckee, CA 96161 | 09/02/2015 | 06:00 PM |
Rep. | Ami Bera | CA 7 | Citrus Heights Community Center | 6300 Fountain Square Drive | Citrus Heights, CA 95621 | 08/25/2015 | 06:00 PM |
Rep. | Mark DeSaulnier | CA 11 | Harding Elementary School, Auditorium | 7230 Fairmont Avenue | El Cerrito, CA 94530 | 08/26/2015 | 06:30 PM |
Rep. | Mark DeSaulnier | CA 11 | Orinda Library, Auditorium | 26 Orinda Way | Orinda, CA 94563 | 09/02/2015 | 06:30 PM |
Rep. | Mark DeSaulnier | CA 11 | Clayton Library, Hoyer Hall | 6125 Clayton Road | Clayton, CA 94517 | 09/03/2015 | 06:30 PM |
Rep. | Michael Honda | CA 17 | Santa Clara City Hall | 1500 Warburton Avenue | Santa Clara, CA 95050 | 08/20/2015 | 06:30 PM |
Rep. | Sam Farr | CA 20 | Salinas City Hall Rotunda | 200 Lincoln Avenue | Salinas, CA 93901 | 08/20/2015 | 06:00 PM |
Rep. | Sam Farr | CA 20 | MIIS Irvine Auditorium, McCone Building | 499 Pierce Building | Monterey, CA 93940 | 08/24/2015 | 06:30 PM |
Rep. | Sam Farr | CA 20 | Board of Supervisors, Chambers | 481 4th Street, 1st Floor | Hollister, CA 94107 | 09/01/2015 | 06:00 PM |
Rep. | Sam Farr | CA 20 | PEACE United Church of Christ | 900 High Street | Santa Cruz, CA 95060 | 09/03/2015 | 06:30 PM |
Rep. | Brad Sherman | CA 30 | Warner Center Park | 5800 Topanga Canyon Blvd. | Woodland Hills, CA | 08/23/2015 | 05:30 PM |
Rep. | Brad Sherman | CA 30 | Warner Center Park | 5800 Topanga Canyon Blvd. | Woodland Hills, CA | 08/29/2015 | 06:15 PM |
Rep. | Brad Sherman | CA 30 | Warner Center Park | 5800 Topanga Canyon Blvd. | Woodland Hills, CA | 08/30/2015 | 05:30 PM |
Rep. | Pete Aguilar | CA 31 | San Bernardino Office | 685 East Carnegie Drive, Suite 100 | San Bernardino, CA 92408 | 08/19/2015 | 05:00 PM |
Rep. | Karen Bass | CA 37 | Parent Elementary School | 5354 West 64th Street | Inglewood, CA 90302 | 08/31/2015 | 07:00 PM |
Rep. | Karen Bass | CA 37 | IMAN Cultural Center | 3376 Motor Avenue | Los Angeles, CA 90034 | 09/21/2015 | 07:00 PM |
Rep. | Scott Tipton | CO 3 | Western State University, Taylor Hall Welcome Center | 600 North Adams | Gunnison, CO 81230 | 08/21/2015 | 06:00 PM |
Rep. | Mike Coffman | CO 6 | Koelbel Library | 5955 South Holly Street | Centennial, CO 80121 | 08/29/2015 | 02:00 PM |
Rep. | Ed Perlmutter | CO 7 | W Line, Federal Center Station | 11601 West 2nd Place | Lakewood, CO 80228 | 09/14/2015 | 07:00 AM |
Rep. |
Ed Perlmutter | CO 7 | Safeway | 11088 West Jewell Avenue | Lakewood, CO 80227 | 09/26/2015 | 10:00 AM |
Rep. | Gus Bilirakis | FL 12 | Dade City Historic Courthouse | 37918 Meridian Avenue | Dade City, FL 33525 | 08/25/2015 | 06:30 PM |
Rep. | Ted Deutch | FL 21 | Weisman Delray Community Center | 7091 West Atlantic Avenue | Delray Beach, FL 33446 | 08/19/2015 | 02:15 PM |
Rep. | Ted Deutch | FL 21 | Coral Springs Charter School | 3205 North University Drive | Coral Springs, FL 33065 | 08/19/2015 | 07:00 PM |
Rep. | Ted Deutch | FL 21 | Century Village East Clubhouse Party Room | 2400 Century Boulevard | Deerfield Beach, FL 33441 | 08/19/2015 | 04:00 PM |
Sen. | Johnny Isakson | GA | Constituents should RSVP by phone before the scheduled telephone town hall. | , | 09/28/2015 | 06:00 PM | |
Sen. | Johnny Isakson | GA | Constituents should RSVP by phone before the scheduled telephone town hall. | , | 11/02/2015 | 06:00 PM | |
Rep. | Austin Scott | GA 8 | TriCounty EMC | 310 West Clinton Street | Gray, GA 31032 | 08/25/2015 | 04:00 PM |
Rep. | Austin Scott | GA 8 | Colquitt County Farm Bureau | 1899 Sylvester Highway | Moultrie, GA 31768 | 08/26/2015 | 04:00 PM |
Rep. | Rick Allen | GA 12 | Sarah’s in the City | 1686 Golden Isle West | Baxley, GA 31513 | 08/24/2015 | 10:00 AM |
Rep. | Rick Allen | GA 12 | Effingham County Chamber of Commerce | 520 West Third Street | Springfield, GA 31329 | 08/26/2015 | 09:30 AM |
Rep. | Rick Allen | GA 12 | Dublin District Office | 101 North Jefferson Street | Dublin, GA 31021 | 08/28/2015 | 11:00 AM |
Rep. | Tom Graves | GA 14 | Dalton City Hall | 300 West Waugh Street | Dalton, GA 30720 | 08/20/2015 | 01:30 PM |
Sen. | Charles Grassley | IA | Corning Nursing and Rehab Center | 1614 Northgate Drive | Corning, IA 50841 | 08/19/2015 | 08:00 AM |
Sen. | Charles Grassley | IA | Tabor Community Center | 626 Main Street | Tabor, IA 51653 | 08/19/2015 | 04:00 PM |
Sen. | Charles Grassley | IA | Taylor County Farm Bureau, Meeting Room | 607 Pollock Boulevard | Bedford, IA 50833 | 08/19/2015 | 09:45 AM |
Sen. | Charles Grassley | IA | Malvern Community Center | 501 Main Street | Malvern, IA 51551 | 08/19/2015 | 05:30 PM |
Sen. | Charles Grassley | IA | Audobon County Economic Development | 800 Market Street | Audubon, IA 50025 | 08/20/2015 | 04:30 PM |
Sen. | Charles Grassley | IA | Atlantic Municipal Utilities, Basement | 15 West 3rd Street | Atlantic, IA 50022 | 08/20/2015 | 02:45 PM |
Sen. | Charles Grassley | IA | Shelby County Farm Bureau | 908 6th Street | Harlan, IA 51537 | 08/20/2015 | 12:45 PM |
Sen. | Charles Grassley | IA | Tama County Administration Building | 104 West State Street | Toledo, IA 52342 | 08/25/2015 | 10:00 AM |
Sen. | Charles Grassley | IA | Michael J. Manatt Community Center | 105 Jackson Street | Brooklyn, IA 52211 | 08/25/2015 | 08:15 AM |
Sen. | Charles Grassley | IA | Floyd Valley Hospital, Lower Level Conference Center | 741 Lincoln Street SE | Le Mars, IA 51031 | 08/26/2015 | 04:00 PM |
Sen. | Charles Grassley | IA | Osceola Community Hospital, Education Room | 600 9th Avenue North | Sibley, IA 51249 | 08/26/2015 | 07:30 AM |
Sen. | Charles Grassley | IA | Spencer City Hall, Council Chambers | 418 2nd Avenue West | Spencer, IA 51301 | 08/27/2015 | 11:30 AM |
Sen. | Charles Grassley | IA | Spirit Lake Library, Community Room | 702 16th Street | Spirit Lake, IA 51360 | 08/27/2015 | 04:45 PM |
Sen. | Charles Grassley | IA | Iowa Lakes Community College, Emmetsburg Campus, Campus Auditorium | 3200 College Drive | Emmetsburg, IA 50536 | 08/27/2015 | 01:15 PM |
Sen. | Charles Grassley | IA | Iowa Lakes Community College | 300 South 18th Street | Estherville, IA 51334 | 08/27/2015 | 03:00 PM |
Rep. | Steve King | IA 4 | The Shores at 5 Island | 14 North Lawler Street | Emmetsburg, IA 50536 | 08/19/2015 | 10:00 AM |
Sen. | Michael Crapo | ID | Minidoka City Hall | 402 Cherry Street | Minidoka, ID 83350 | 08/24/2015 | 09:30 AM |
Sen. | Michael Crapo | ID | Paul City Hall | 152 South 600 West | Paul, ID 83336 | 08/24/2015 | 02:00 PM |
Sen. | Michael Crapo | ID | Pizza Cache | 375 Main Street | Hazelton, ID 83335 | 08/24/2015 | 04:00 PM |
Sen. | Michael Crapo | ID | Acequia Elementary School Library | 360 North 350 East | Acequia, ID 83350 | 08/24/2015 | 11:00 AM |
Sen. | Michael Crapo | ID | Wilson Theater | 610 Fremont Street | Rupert, ID 83350 | 08/24/2015 | 12:30 PM |
Sen. | Michael Crapo | ID | Veterans Memorial Hall | US 95 | Midvale, ID 83645 | 08/25/2015 | 12:00 PM |
Sen. | Michael Crapo | ID | Council Senior Center | 103 East Main Street | Council, ID 83612 | 08/25/2015 | 03:30 PM |
Sen. | Michael Crapo | ID | Payette Public Library | 24 South 10th Street | Payette, ID 83661 | 08/25/2015 | 10:00 AM |
Sen. | Michael Crapo | ID | Cambridge Senior Center | 40 Superior Street | Cambridge, ID 83610 | 08/25/2015 | 01:30 PM |
Sen. | Michael Crapo | ID | Declo City Hall & Fire Station | 8 North Clark Street | Declo, ID 83323 | 08/26/2015 | 02:30 PM |
Sen. | Michael Crapo | ID | Oakley Fire Department, Community Room | 315 East Main Street | Oakley, ID 83346 | 08/26/2015 | 12:30 PM |
Sen. | Michael Crapo | ID | Albion Civic Center | 124 South Main | Albion, ID 83311 | 08/26/2015 | 04:00 PM |
Sen. | Michael Crapo | ID | Raft River High School, Auditorium | 55 1st West | Malta, ID 83342 | 08/26/2015 | 06:00 PM |
Sen. | Michael Crapo | ID | Arimo City Hall | 115 Henderson Avenue | Arimo, ID 83214 | 08/27/2015 | 11:00 AM |
Sen. | Michael Crapo | ID | Marsh Valley Senior Center | 21 South Main Street | Downey, ID 83234 | 08/27/2015 | 05:00 PM |
Sen. | Michael Crapo | ID | Franklin City Hall | 128 East Main Street | Franklin, ID 83237 | 08/27/2015 | 03:00 PM |
Sen. | Michael Crapo | ID | Preston City Hall | 70 West Onida Street | Preston, ID 83263 | 08/27/2015 | 01:30 PM |
Sen. | Michael Crapo | ID | Malad City Hall | 59 Bannock Street | Malad City, ID 83252 | 08/28/2015 | 01:00 PM |
Sen. | Michael Crapo | ID | Inkom City Hall | 365 North Rapid Creek Road | Inkom, ID 83245 | 08/28/2015 | 04:30 PM |
Sen. | Michael Crapo | ID | McCammon City Hall | 802 Front Street | McCammon, ID 83250 | 08/28/2015 | 03:00 PM |
Sen. | Michael Crapo | ID | Rockland City Hall | 135 South Main Street | Rockland, ID 83271 | 08/28/2015 | 10:30 AM |
Sen. | Michael Crapo | ID | Chubbuck City Hall | 5160 Yellowstone Avenue | Chubbuck, ID 83202 | 08/28/2015 | 08:30 AM |
Sen. | Michael Crapo | ID | Oxford Community Pavilion | 8950 Westside Highway | Oxford, ID 83228 | 08/29/2015 | 11:00 AM |
Sen. | Michael Crapo | ID | City Hall | 15 E. Depot Street | Weston, ID 83286 | 08/29/2015 | 03:30 PM |
Sen. | Michael Crapo | ID | Beutler Middle School, Dahle Community Center | 626 N. Westside Highway | Dayton, ID 83232 | 08/29/2015 | 02:00 PM |
Sen. | Michael Crapo | ID | Moyle Community Center | 1750 Center St. | Clifton, ID 83228 | 08/29/2015 | 12:30 PM |
Sen. | Michael Crapo | ID | American Legion Hall | 157 Stoltenberg Lane | Swan Valley, ID 83449 | 08/31/2015 | 01:30 PM |
Sen. | Michael Crapo | ID | City Hall | 32 Elm St. | Victor, ID 83455 | 08/31/2015 | 03:30 PM |
Sen. | Michael Crapo | ID | City Hall | 464 Main Street | Ririe, ID 83443 | 08/31/2015 | 10:00 AM |
Sen. | Michael Crapo | ID | Swan Valley Outpost | 3427 Swan Valley Highway | Irwin, ID 83428 | 08/31/2015 | 12:00 PM |
Sen. | Michael Crapo | ID | City Hall | 33 N. Main | Aberdeen, ID 83210 | 09/01/2015 | 02:30 PM |
Sen. | Michael Crapo | ID | City Hall | 824 North 675 East | Basalt, ID 83218 | 09/01/2015 | 10:00 AM |
Sen. | Michael Crapo | ID | City Hall | 157 N. Broadway | Blackfoot, ID 83221 | 09/01/2015 | 11:30 AM |
Sen. | Michael Crapo | ID | Sacajawea Center | 2700 E. Main | Salmon, ID 83467 | 09/03/2015 | 05:00 PM |
Sen. | Michael Crapo | ID | Stanley Community Building | 510 Eva Falls Ave. | Stanley, ID 83278 | 09/03/2015 | 10:00 AM |
Sen. | Michael Crapo | ID | Challis Community Event Center | 411 Clinic Rd. | Challis, ID 83226 | 09/03/2015 | 02:30 PM |
Sen. | Michael Crapo | ID | Clayton Museum | Highway 75 | Clayton, ID 83227 | 09/03/2015 | 12:30 PM |
Sen. | Michael Crapo | ID | Leadore School | 119 3rd St. | Leadore, ID 83464 | 09/04/2015 | 10:00 AM |
Sen. | Michael Crapo | ID | Arco Butte Business Incubation Center | 59 North Idaho Street | Arco, ID 83213 | 09/04/2015 | 02:30 PM |
Sen. | Michael Crapo | ID | Highway 26 and 8th St. | Butte City, ID 83213 | 09/04/2015 | 01:00 PM | |
Sen. | Michael Crapo | ID | The Plaza | Placerville, ID 83666 | 09/05/2015 | 10:30 AM | |
Sen. | Michael Crapo | ID | Consituents can RSVP through the link provided. | RSVP | 09/16/2015 | 07:00 PM | |
Sen. | Michael Crapo | ID | Consituents can RSVP through the link provided. | RSVP | 12/02/2015 | 07:00 PM | |
Rep. | Danny Davis | IL 7 | Council Chambers | 125 South 5th Ave. | Maywood, IL 60153 | 08/25/2015 | 07:00 PM |
Rep. | Danny Davis | IL 7 | Council Chambers | 425 Hillside Avenue | Hillside, IL 60162 | 08/26/2015 | 07:00 PM |
Rep. | John Shimkus | IL 15 | Ford County Courthouse, Old Courtroom | 200 West State Street | Paxton, IL 60957 | 08/21/2015 | 11:00 AM |
Rep. | John Shimkus | IL 15 | Tuscola City Hall | 214 North Main Street | Tuscola, IL 61953 | 08/24/2015 | 03:00 PM |
Rep. | Larry Bucshon | IN 8 | Chambers Smorgasbord | 72 West Market Street | Spencer, IN 47460 | 08/24/2015 | 12:15 PM |
Rep. | Larry Bucshon | IN 8 | Jailhouse Cafe | 123 South Jefferson Street | Rockville, IN 47872 | 08/26/2015 | 03:00 PM |
Rep. | Larry Bucshon | IN 8 | Brazil Coffee Grounds | 1115 East National Avenue | Brazil, IN 47834 | 08/27/2015 | 10:15 AM |
Rep. | Larry Bucshon | IN 8 | Lincoln Heritage Public Library | 105 Wallace Street | Dale, IN 47523 | 08/28/2015 | 03:30 PM |
Rep. | Larry Bucshon | IN 8 | McCollough Public Library | 5115 Washington Avenue | Evansville, IN 47715 | 08/29/2015 | 09:00 AM |
Sen. | Jerry Moran | KS | Newton Area Chamber of Commerce | 500 North Main Street, Suite 101 | Newton, KS 67114 | 08/19/2015 | 04:00 PM |
Sen. | Jerry Moran | KS | Buzz Cafe | 820 Main Street | Sabetha, KS 66534 | 08/27/2015 | 12:30 PM |
Rep. | Tim Huelskamp | KS 1 | Paul’s Cafe and Dining Room | 114 US-36 | Smith Center, KS 66967 | 08/20/2015 | 02:30 PM |
Rep. | Tim Huelskamp | KS 1 | Third Street Bakery | 729 3rd Street | Phillipsburg, KS 67661 | 08/20/2015 | 01:00 PM |
Rep. | Tim Huelskamp | KS 1 | Town and Country Kitchen | 419 East Holme Street | Norton, KS 67654 | 08/20/2015 | 11:30 AM |
Rep. | Brett Guthrie | KY 2 | Vibe Coffee | 34 Public Square | Elizabethtown, KY 42701 | 08/21/2015 | 11:30 AM |
Rep. | Brett Guthrie | KY 2 | Cecconi’s Restaurant | 117 West Main Street | Springfield, KY 40069 | 08/24/2015 | 05:30 PM |
Rep. | Brett Guthrie | KY 2 | Cloud’s Country Cooking Restaurant | 1028 North College Street | Harrodsburg, KY 40330 | 08/24/2015 | 11:30 AM |
Rep. | Brett Guthrie | KY 2 | Smith’s Restaurant | 55 Public Square | Lancaster, KY 40444 | 08/25/2015 | 11:30 AM |
Rep. | Brett Guthrie | KY 2 | Home Plate Family Restaurant | 656 River Ridge Plaza | Brandenburg, KY 40108 | 08/26/2015 | 11:30 AM |
Rep. | Brett Guthrie | KY 2 | Mammy’s Kitchen | 116 West Stephen Foster Avenue | Bardstown, KY 40004 | 08/27/2015 | 12:00 PM |
Rep. | Brett Guthrie | KY 2 | Farmer’s Feed Mill Restaurant | 110 Sequoia Drive | Leitchfield, KY 42754 | 08/28/2015 | 11:30 AM |
Rep. | Brett Guthrie | KY 2 | Mallard’s Restaurant | 1001 Ban Ali Drive | Danville, KY 40422 | 08/31/2015 | 11:30 AM |
Rep. | Brett Guthrie | KY 2 | Cambridge Market and Cafe | 830 Fairview Avenue | Bowling Green, KY 42101 | 09/01/2015 | 11:30 AM |
Rep. | Brett Guthrie | KY 2 | Moonlite Bar-B-Q Inn | 2840 West Parrish Avenue | Owensboro, KY 42301 | 09/02/2015 | 11:30 AM |
Rep. | Brett Guthrie | KY 2 | Hobbie’s Restaurant | 745 South Preston Highway | Shepherdsville, KY 40165 | 09/03/2015 | 11:30 AM |
Rep. | Brett Guthrie | KY 2 | Mama Lou’s Restaurant | 1512 Main Street | Munfordville, KY 42765 | 09/04/2015 | 11:30 AM |
Rep. | Brett Guthrie | KY 2 | Longhunters Coffee and Tea Company | 115 South Public Square | Greensburg, KY 42743 | 09/04/2015 | 09:00 AM |
Rep. | Seth Moulton | MA 6 | Harbor Cafe | 125 Liberty Street | Danvers, MA 1923 | 08/19/2015 | 12:00 PM |
Rep. | Seth Moulton | MA 6 | Greater Lynn Senior Services | 8 Silsbee Street | Lynn, MA 1901 | 08/19/2015 | 10:30 AM |
Rep. | Seth Moulton | MA 6 | Rockport Library | 17 School Street | Rockport, MA 1966 | 08/24/2015 | 04:45 PM |
Rep. | Seth Moulton | MA 6 | The Spot | 19 W. Main Street | Georgetown, MA 1833 | 08/26/2015 | 04:45 PM |
Rep. | Donna Edwards | MD 4 | American Legion Post 275 | 8201 MLK Jr. Highway | Glenarden, MD 20706 | 11/07/2015 | 10:00 AM |
Rep. | Tom Emmer | MN 6 | Forest Lake City Hall | 1408 Lake Street South | Forest Lake, MN 55025 | 08/27/2015 | 07:00 PM |
Rep. | Rick Nolan | MN 8 | Duluth Entertainment & Convention Center, Solon Boardroom | 350 Harbor Drive | Duluth, MN 55802 | 08/21/2015 | 09:30 AM |
Rep. | Rick Nolan | MN 8 | Brainerd VFW, Mahlum-Hanson Post 1647 | 309 South 6th Street | Brainerd, MN 56401 | 08/22/2015 | 10:00 AM |
Rep. | Mark Walker | NC 6 | Roasted Coffee Depot | 131 West Elm Street | Graham, NC 27253 | 08/19/2015 | 01:00 PM |
Rep. | Mark Walker | NC 6 | Green Joes Coffee Shop | 2915 Battleground Avenue | Greensboro, NC 27408 | 08/24/2015 | 08:30 AM |
Rep. | Mark Walker | NC 6 | Pages Books and Coffee | 192 North Main Street | Mount Airy, NC 27030 | 08/27/2015 | 02:30 PM |
Rep. | Mark Walker | NC 6 | Yanceyville Drug Company | 106 Court Square | Yanceyville, NC 27379 | 08/28/2015 | 09:00 AM |
Rep. | Mark Walker | NC 6 | Reidsville Florist and Gifts | 119 South Scales Street | Reidsville, NC 27320 | 08/31/2015 | 04:00 PM |
Rep. | Mark Walker | NC 6 | Tricia’s Espresso | 43 Abbitt Street | Roxboro, NC 27573 | 09/02/2015 | 11:00 AM |
Rep. | Robert Pittenger | NC 9 | Reformed Theological Seminary | 2101 Carmel Road | Charlotte, NC 28226 | 08/24/2015 | 06:30 PM |
Rep. | Robert Pittenger | NC 9 | Town Hall | 232 Matthews Station Street | Matthews, NC 28105 | 08/26/2015 | 06:30 PM |
Rep. | Robert Pittenger | NC 9 | St. Matthew Catholic Church | 8015 Ballantyne Commons Parkway | Charlotte, NC 28277 | 08/27/2015 | 06:30 PM |
Rep. | Patrick McHenry | NC 10 | Cleveland Community College, Keeter Auditorium | 137 South Post Road | Shelby, NC 28152 | 08/19/2015 | 06:00 PM |
Rep. | Patrick McHenry | NC 10 | Conover Station | 409 4th Street SE | Conover, NC 28613 | 08/25/2015 | 02:00 PM |
Rep. | Mark Meadows | NC 11 | Blue Ridge Community College, Bo Thomas Auditorium | 180 West Campus Drive | Flat Rock, NC 28731 | 08/28/2015 | 06:30 PM |
Rep. | Mark Meadows | NC 11 | West Caldwell High School, Auditorium | 300 West Caldwell Drive | Lenoir, NC 28645 | 09/03/2015 | 06:30 PM |
Rep. | Alma Adams | NC 12 | High Point Satellite Office, High Point City Hall | 211 South Hamilton Street | High Point, NC 27261 | 08/20/2015 | 11:30 AM |
Rep. | Alma Adams | NC 12 | East Spencer Satellite Office, East Spencer City Hall | 105 South Long Street | East Spencer, NC 28039 | 08/25/2015 | 10:00 AM |
Rep. | Alma Adams | NC 12 | Salisbury Satellite Office, Salisbury City Hall | 217 South Main Street | Salisbury, NC 28144 | 08/25/2015 | 11:30 AM |
Rep. | Alma Adams | NC 12 | Lexington Satellite Office, Lexington City Hall | 28 West Center Street | Lexington, NC 27292 | 08/26/2015 | 10:00 AM |
Rep. | Alma Adams | NC 12 | Greensboro District office | 1600 East Wendover Avenue, Suite I | Greensboro, NC 27405 | 08/27/2015 | 06:00 PM |
Rep. | Alma Adams | NC 12 | Charlotte District Office | 321 West 11th Street, Suites 100 & 200 | Charlotte, NC 28202 | 09/01/2015 | 06:00 PM |
Sen. | Deb Fischer | NE | Cobblestone Hotel | 2720 South 27th Street | Broken Bow, NE 68822 | 08/28/2015 | 10:30 AM |
Rep. | Adrian Smith | NE 3 | Lincoln County Courthouse, Commissioners Room | 301 North Jeffers Street | North Platte, NE 69101 | 08/25/2015 | 08:30 AM |
Rep. | Adrian Smith | NE 3 | Thomas County Courthouse | 503 Main Street | Thedford, NE 69166 | 08/26/2015 | 02:00 PM |
Rep. | Adrian Smith | NE 3 | South Sioux City Hall | 1615 1st Avenue | South Sioux City, NE 68776 | 08/27/2015 | 02:00 PM |
Rep. | Frank Guinta | NH 1 | Ossipee Public Library | 74 Main Street | Ossipee, NH 3814 | 08/20/2015 | 06:30 PM |
Rep. | Elise Stefanik | NY 21 | Potsdam Town Hall | 18 Elm Street | Potsdam, NY 13676 | 08/20/2015 | 09:00 AM |
Rep. | Tom Reed | NY 23 | Town Court Building | 2775 Route 20 | Sheridan, NY 14135 | 08/22/2015 | 01:00 PM |
Rep. | Tom Reed | NY 23 | Carroll Town Hall | 5 Main Street | Frewsburg, NY 14738 | 08/22/2015 | 08:00 AM |
Rep. | Tom Reed | NY 23 | New Albion Town Hall | 14 Main Street | Cattaraugus, NY 14719 | 08/22/2015 | 03:30 PM |
Rep. | Tom Reed | NY 23 | Mina Town Hall | 2883 North Road | Findley Lake, NY 14736 | 08/22/2015 | 10:30 AM |
Rep. | Joyce Beatty | OH 3 | Columbus Library Whitehall Branch | 4445 East Broad Street | Columbus, OH 43213 | 09/22/2015 | 05:30 PM |
Rep. | Joyce Beatty | OH 3 | Kismayo Grocery and Cafe | 3612 Cleveland Avenue | Columbus, OH 43224 | 10/14/2015 | 11:00 AM |
Rep. | Joyce Beatty | OH 3 | Ohio Student Union | 1739 North High Street | Columbus, OH 43210 | 11/09/2015 | 05:30 PM |
Rep. | Joyce Beatty | OH 3 | Columbus Library Driving Park Branch | 1422 East Livingston Avenue | Columbus, OH 43205 | 12/14/2015 | 05:30 PM |
Rep. | Marcia Fudge | OH 11 | Lawton Community Center | 1225 Lawton Street | Akron, OH 44320 | 08/26/2015 | 06:00 PM |
Rep. | Frank Lucas | OK 3 | Medford City Hall | 615 North Front | Medford, OK 73759 | 08/19/2015 | 11:00 AM |
Rep. | Frank Lucas | OK 3 | Alfalfa County Farm Bureau | 113 South Grand | Cherokee, OK 73728 | 08/19/2015 | 02:00 PM |
Rep. | Frank Lucas | OK 3 | Northwestern Oklahoma State University Student Center, Ranger Room | 709 Oklahoma Avenue | Alva, OK 73717 | 08/19/2015 | 04:00 PM |
Rep. | Frank Lucas | OK 3 | Beaver County Farm Bureau | 812 South Douglas | Beaver, OK 73932 | 08/20/2015 | 02:00 PM |
Rep. | Frank Lucas | OK 3 | PTCI Room | 115 West Main Street | Boise City, OK 73933 | 08/21/2015 | 10:30 AM |
Rep. | Frank Lucas | OK 3 | PTCI Meeting Room | 607 South Main | Guymon, OK 73942 | 08/21/2015 | 08:00 AM |
Rep. | Frank Lucas | OK 3 | Perry Municipal Building | 729 Cedar Street | Perry, OK 73077 | 08/27/2015 | 04:00 PM |
Rep. | Frank Lucas | OK 3 | Kay Electric, Kay Room | 300 West Doolin Avenue | Blackwell, OK 74631 | 08/28/2015 | 09:30 AM |
Rep. | Frank Lucas | OK 3 | First Baptist Church of Skiatook | 825 West Rogers Boulevard | Skiatook, OK 74073 | 08/28/2015 | 03:00 PM |
